Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 03:16:53 | 63 | 4 827 771 12,07 % | 0,168263 | 0,00081233 | 0,0000762 | ||
22.05.2026, 03:16:52 | 9 | 446 344 1,12 % | 0,016867 | 0,00000752 | 0,00000711 | ||
22.05.2026, 03:16:51 | 11 | 889 187 2,23 % | 0,322257 | 0,00028654 | 0,0000143 | ||
22.05.2026, 03:16:50 | 33 | 10 787 813 26,97 % | 0,04713 | 0,00050843 | 0,00017018 | ||
22.05.2026, 03:16:49 | 27 | 13 260 326 33,16 % | 0,028927 | 0,00038359 | 0,00020368 | ||
22.05.2026, 03:16:48 | 20 | 1 797 148 4,5 % | 0,021762 | 0,00003911 | 0,00002777 | ||
22.05.2026, 03:16:47 | 27 | 1 997 915 5 % | 0,166751 | 0,00033315 | 0,00003105 | ||
22.05.2026, 03:16:46 | 46 | 3 919 665 9,8 % | 0,018435 | 0,00007226 | 0,00006093 | ||
22.05.2026, 03:16:45 | 21 | 1 630 148 4,08 % | 0,025369 | 0,00004135 | 0,00002551 | ||
22.05.2026, 03:16:44 | 32 | 2 301 805 5,76 % | 0,082492 | 0,00018988 | 0,0000362 | ||
22.05.2026, 03:16:43 | 42 | 14 125 508 35,32 % | 0,028285 | 0,00039954 | 0,00021577 | ||
22.05.2026, 03:16:42 | 20 | 1 600 015 4,01 % | 0,015797 | 0,00002527 | 0,0000246 | ||
22.05.2026, 03:16:41 | 38 | 2 909 382 7,28 % | 0,02076 | 0,00006039 | 0,00004488 | ||
22.05.2026, 03:16:40 | 34 | 3 376 062 8,45 % | 0,015744 | 0,00005315 | 0,00005217 | ||
22.05.2026, 03:16:39 | 18 | 5 777 941 14,45 % | 0,018087 | 0,0001045 | 0,00008882 | ||
22.05.2026, 03:16:38 | 32 | 3 760 426 9,41 % | 0,062688 | 0,00023573 | 0,00005784 | ||
22.05.2026, 03:16:37 | 25 | 10 694 729 26,74 % | 0,034016 | 0,00036379 | 0,00016136 | ||
22.05.2026, 03:16:36 | 19 | 2 123 712 5,31 % | 0,021609 | 0,00004589 | 0,00003221 | ||
22.05.2026, 03:16:35 | 49 | 4 844 486 12,12 % | 0,152779 | 0,00074013 | 0,00007329 | ||
22.05.2026, 03:16:34 | 18 | 2 610 219 6,53 % | 0,077609 | 0,00020257 | 0,00003964 |
