Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 11.27.09 | 257 | 0,0005623 | |
21/04/2026, 11.27.07 | 251 | 0,00058324 | |
21/04/2026, 11.27.05 | 328 | 0,00182585 | |
21/04/2026, 11.27.03 | 386 | 0,00096679 | |
21/04/2026, 11.27.01 | 267 | 0,00106281 | |
21/04/2026, 11.26.59 | 441 | 0,00371339 | |
21/04/2026, 11.26.57 | 336 | 0,00063048 | |
21/04/2026, 11.26.55 | 226 | 0,00057864 | |
21/04/2026, 11.26.53 | 175 | 0,0008534 | |
21/04/2026, 11.26.51 | 167 | 0,00405318 | |
21/04/2026, 11.26.49 | 199 | 0,00050226 | |
21/04/2026, 11.26.47 | 127 | 0,00015637 | |
21/04/2026, 11.26.45 | 111 | 0,00021236 | |
21/04/2026, 11.26.43 | 104 | 0,00016806 | |
21/04/2026, 11.26.41 | 122 | 0,00023042 | |
21/04/2026, 11.26.39 | 123 | 0,000225 | |
21/04/2026, 11.26.37 | 124 | 0,00044954 | |
21/04/2026, 11.26.35 | 162 | 0,00074825 | |
21/04/2026, 11.26.33 | 152 | 0,00215502 | |
21/04/2026, 11.26.31 | 130 | 0,00079404 |
