Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 21/04/2026 02:15:13 | 0ETH | 0,00000168 | |||||
0x690002ae | 21/04/2026 02:15:13 | 0ETH | 0,00000013 | |||||
0x6a0002ae | 21/04/2026 02:15:13 | 0ETH | 0,00000015 | |||||
0xb406fe5d | 21/04/2026 02:15:13 | 0ETH | 0,0000027 | |||||
0xd10002ae | 21/04/2026 02:15:13 | 0ETH | 0,00000015 | |||||
execute | 21/04/2026 02:15:13 | 0,00546162 | 0,00000061 | |||||
approve | 21/04/2026 02:15:13 | 0ETH | 0,00000033 | |||||
transfer | 21/04/2026 02:15:13 | 0ETH | 0,00000021 | |||||
claimRewards | 21/04/2026 02:15:13 | 0ETH | 0,00000031 | |||||
0x4ba09ea0 | 21/04/2026 02:15:13 | 0,003687 | 0,00000175 | |||||
prepareCondition | 21/04/2026 02:15:13 | 0ETH | 0,00000038 | |||||
prepareCondition | 21/04/2026 02:15:13 | 0ETH | 0,00000038 | |||||
prepareCondition | 21/04/2026 02:15:13 | 0ETH | 0,00000038 | |||||
prepareCondition | 21/04/2026 02:15:13 | 0ETH | 0,00000038 | |||||
matchOrders | 21/04/2026 02:15:13 | 0ETH | 0,00000246 | |||||
ROOT4146650865 | 21/04/2026 02:15:13 | 0ETH | 0,00000311 | |||||
0xb30fdf7b | 21/04/2026 02:15:13 | 0ETH | 0,00000322 | |||||
updatePrices | 21/04/2026 02:15:13 | 0ETH | 0,00000023 | |||||
updatePrices | 21/04/2026 02:15:13 | 0ETH | 0,00000025 | |||||
updatePrices | 21/04/2026 02:15:13 | 0ETH | 0,00000025 |
