Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21.04.2026 klo 10.38.13 | 2 | 2 | 0,000007 | 0,000007 | ||
21.04.2026 klo 10.38.13 | 38 | 37 | 0,20692096 | 0,00007252 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 0,05007137 | 0,00000452 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 0,00000322 | 0,00000322 | ||
21.04.2026 klo 10.38.13 | 2 | 2 | 0,34393201 | 0,00000372 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 0,3211012 | 0,00000644 | ||
21.04.2026 klo 10.38.13 | 1 | 1 | 0,82639361 | 0,000144 | ||
21.04.2026 klo 10.38.13 | 2 | 2 | 0,000007 | 0,000007 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 31,42467062 | 0,00000226 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 0,1352827 | 0,0000027 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 0,0000027 | 0,0000027 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 74,70619352 | 0,00000748 | ||
21.04.2026 klo 10.38.13 | 2 | 2 | 0,2253919 | 0,00000474 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 25,38925593 | 0,00000226 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 3,12515693 | 0,00000225 | ||
21.04.2026 klo 10.38.13 | 2 | 2 | 0,000007 | 0,000007 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 0,00000377 | 0,00000377 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 20,89577767 | 0,00000226 | ||
21.04.2026 klo 10.38.13 | 3 | 2 | 0,12868042 | 0,00000522 | ||
21.04.2026 klo 10.38.13 | 1 | 2 | 0,82352189 | 0,00000225 |
