Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 221 | $0,001533 | 48.444 | 1.665 | Mint in-progressProgress 0,04% | 20/04/2024, 08:09:27 | |
| 222 | -- | 2.353 | 1.664 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 223 | -- | 4.014 | 1.650 | Mint closed | 07/10/2025, 13:06:27 | |
| 224 | $0,0006134 | 41.868 | 1.645 | Mint in-progressProgress 66,04% | 21/08/2024, 03:30:32 | |
| 225 | $0,07763 | 10.692 | 1.644 | Mint closed | 21/04/2024, 18:01:17 | |
| 226 | 0 | 21.961 | 1.643 | Mint in-progressProgress 69,48% | 26/10/2024, 22:53:52 | |
| 227 | 0 | 112.067 | 1.618 | Mint closed | 24/07/2024, 04:26:05 | |
| 228 | 0 | 4.540 | 1.613 | Mint closed | 26/05/2024, 22:09:03 | |
| 229 | $0,003063 | 61.859 | 1.608 | Mint closed | 21/06/2024, 08:49:30 | |
| 230 | $0,0000000138 | 55.568 | 1.602 | Mint closed | 03/05/2024, 04:04:37 | |
| 231 | $0,0000006133 | 49.229 | 1.597 | Mint in-progressProgress 99,91% | 03/07/2024, 11:11:38 | |
| 232 | $0,0001225 | 2.899 | 1.587 | Fixed total supply | 20/04/2024, 22:43:14 | |
| 233 | $0,0001073 | 104.281 | 1.576 | Mint closed | 19/11/2024, 10:24:28 | |
| 234 | $0,00004055 | 52.029 | 1.574 | Mint closed | 30/09/2024, 09:41:40 | |
| 235 | $0,001303 | 67.227 | 1.568 | Mint closed | 20/04/2024, 12:00:22 | |
| 236 | $0,00002683 | 82.013 | 1.568 | Mint closed | 15/10/2024, 15:58:25 | |
| 237 | $0,00003067 | 43.869 | 1.563 | Mint in-progressProgress 81,28% | 24/07/2024, 10:53:51 | |
| 238 | $0,0007702 | 8.987 | 1.547 | Mint in-progressProgress 90,65% | 14/10/2024, 15:22:35 | |
| 239 | $0,00007709 | 111.113 | 1.544 | Mint closed | 12/10/2024, 18:17:13 | |
| 240 | 0 | 511 | 1.528 | Mint closed | 21/04/2024, 06:00:42 |



















