Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/04/2026, 04.33.06 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 04.33.03 | 1 | 801 | 34.670 0,09% | 7 | ||
11/04/2026, 04.33.00 | 0 | 612 | 0 | 7 | ||
11/04/2026, 04.32.57 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 04.32.54 | 3 | 1.047 | 98.426 0,25% | 7 | ||
11/04/2026, 04.32.51 | 2 | 925 | 77.390 0,2% | 7 | ||
11/04/2026, 04.32.48 | 0 | 612 | 0 | 7 | ||
11/04/2026, 04.32.45 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 04.32.42 | 2 | 859 | 42.000 0,11% | 7 | ||
11/04/2026, 04.32.39 | 2 | 1.633 | 124.761 0,32% | 7 | ||
11/04/2026, 04.32.36 | 1 | 801 | 56.414 0,15% | 7 | ||
11/04/2026, 04.32.33 | 1 | 801 | 56.414 0,15% | 7 | ||
11/04/2026, 04.32.30 | 0 | 612 | 0 | 7 | ||
11/04/2026, 04.32.27 | 2 | 989 | 91.048 0,23% | 7 | ||
11/04/2026, 04.32.24 | 2 | 924 | 55.658 0,14% | 7 | ||
11/04/2026, 04.32.21 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 04.32.18 | 1 | 801 | 34.682 0,09% | 7 | ||
11/04/2026, 04.32.15 | 3 | 1.175 | 125.754 0,32% | 7 | ||
11/04/2026, 04.32.12 | 0 | 612 | 0 | 7 | ||
11/04/2026, 04.32.09 | 1 | 737 | 21.000 0,06% | 7 |
