Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 11.02.53 | 3 | 1.175 | 104.010 0,27% | < 0,000001 | ||
07/06/2026, 11.02.50 | 1 | 800 | 51.614 0,13% | < 0,000001 | ||
07/06/2026, 11.02.47 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 11.02.44 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11.02.41 | 1 | 1.787 | 119.053 0,3% | < 0,000001 | ||
07/06/2026, 11.02.38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 11.02.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 11.02.32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 11.02.29 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11.02.26 | 3 | 1.111 | 112.084 0,29% | < 0,000001 | ||
07/06/2026, 11.02.23 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
07/06/2026, 11.02.20 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
07/06/2026, 11.02.17 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 11.02.14 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
07/06/2026, 11.02.11 | 3 | 1.175 | 147.510 0,37% | < 0,000001 | ||
07/06/2026, 11.02.08 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11.02.05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 11.02.02 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11.01.59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 11.01.56 | 1 | 801 | 56.426 0,15% | < 0,000001 |
