Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 14.08.06 | 2 | 989 | 69.352 0,18% | 7 | ||
21/04/2026, 14.08.03 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 14.08.00 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.07.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 14.07.54 | 2 | 989 | 112.828 0,29% | 7 | ||
21/04/2026, 14.07.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.07.48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.07.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.07.42 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 14.07.39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 14.07.36 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 14.07.33 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 14.07.30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.07.27 | 3 | 1.111 | 133.756 0,34% | 7 | ||
21/04/2026, 14.07.24 | 2 | 1.633 | 124.137 0,32% | 7 | ||
21/04/2026, 14.07.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.07.18 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 14.07.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.07.12 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.07.09 | 1 | 801 | 34.658 0,09% | 7 |
