Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 12.21.35 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 12.21.32 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 12.21.29 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 12.21.26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 12.21.23 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 12.21.20 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 12.21.17 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 12.21.14 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 12.21.11 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
07.06.2026 klo 12.21.08 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 12.21.05 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 12.21.02 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 12.20.59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 12.20.56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 12.20.53 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 12.20.50 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
07.06.2026 klo 12.20.47 | 3 | 1 175 | 125 718 0,32 % | < 0,000001 | ||
07.06.2026 klo 12.20.44 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
07.06.2026 klo 12.20.41 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
07.06.2026 klo 12.20.38 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
