Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 20:25:47 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 20:25:44 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 20:25:41 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 20:25:38 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
07/06/2026، 20:25:35 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 20:25:32 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
07/06/2026، 20:25:29 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 20:25:26 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 20:25:23 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 20:25:20 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 20:25:17 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 20:25:14 | 4 | 1,537 | 131,636 0.33% | < 0.000001 | ||
07/06/2026، 20:25:11 | 2 | 1,109 | 94,355 0.24% | < 0.000001 | ||
07/06/2026، 20:25:08 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 20:25:05 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
07/06/2026، 20:25:02 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 20:24:59 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 20:24:56 | 3 | 1,111 | 133,780 0.34% | < 0.000001 | ||
07/06/2026، 20:24:53 | 3 | 1,111 | 90,340 0.23% | < 0.000001 | ||
07/06/2026، 20:24:50 | 0 | 612 | 0 | < 0.000001 |
