Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 08:15:42 | 49 | 6,111,536 11.12% | 0.062649 | 0.00038288 | 0.00003828 | ||
05/24/2026, 08:15:41 | 61 | 9,619,801 17.5% | 0.06536 | 0.00062875 | 0.00006287 | ||
05/24/2026, 08:15:41 | 54 | 5,955,855 10.83% | 0.063429 | 0.00037777 | 0.00003777 | ||
05/24/2026, 08:15:40 | 68 | 13,984,743 25.43% | 0.065855 | 0.00092096 | 0.00009209 | ||
05/24/2026, 08:15:40 | 62 | 17,366,742 31.58% | 0.073047 | 0.00126859 | 0.00012685 | ||
05/24/2026, 08:15:39 | 46 | 6,617,854 12.04% | 0.118278 | 0.00078274 | 0.00007827 | ||
05/24/2026, 08:15:39 | 63 | 8,675,792 15.78% | 0.071393 | 0.00061939 | 0.00006193 | ||
05/24/2026, 08:15:39 | 53 | 12,238,687 22.26% | 0.107458 | 0.00131515 | 0.00013151 | ||
05/24/2026, 08:15:38 | 58 | 12,359,403 22.48% | 0.059208 | 0.00073178 | 0.00007317 | ||
05/24/2026, 08:15:38 | 71 | 9,514,156 17.3% | 0.119527 | 0.0011372 | 0.00011372 | ||
05/24/2026, 08:15:37 | 61 | 9,046,817 16.45% | 0.099222 | 0.00089764 | 0.00008976 | ||
05/24/2026, 08:15:37 | 70 | 8,750,812 15.92% | 0.211874 | 0.00185407 | 0.0001854 | ||
05/24/2026, 08:15:36 | 86 | 15,038,396 27.35% | 0.177651 | 0.00267159 | 0.00026715 | ||
05/24/2026, 08:15:36 | 57 | 11,248,589 20.46% | 0.092687 | 0.0010426 | 0.00010426 | ||
05/24/2026, 08:15:35 | 78 | 10,967,437 19.95% | 0.067052 | 0.00073538 | 0.00007353 | ||
05/24/2026, 08:15:35 | 71 | 11,662,153 21.21% | 0.108582 | 0.00126631 | 0.00012663 | ||
05/24/2026, 08:15:35 | 76 | 12,771,630 23.23% | 0.096223 | 0.00122893 | 0.00012289 | ||
05/24/2026, 08:15:34 | 96 | 11,585,993 21.07% | 0.071649 | 0.00083013 | 0.00008301 | ||
05/24/2026, 08:15:34 | 107 | 14,394,829 26.18% | 0.216742 | 0.00311997 | 0.00031199 | ||
05/24/2026, 08:15:33 | 108 | 17,012,172 30.94% | 0.146323 | 0.00248927 | 0.00024892 |
