Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 20.35.57 | 81 | 12.810.496 23,3% | 0,19178 | 0,00245679 | 0,00024567 | ||
30/05/2026, 20.35.56 | 73 | 7.048.556 12,82% | 0,135999 | 0,00095859 | 0,00009585 | ||
30/05/2026, 20.35.56 | 45 | 7.204.896 13,1% | 0,167871 | 0,00120949 | 0,00012094 | ||
30/05/2026, 20.35.56 | 83 | 17.279.821 31,42% | 0,069196 | 0,0011957 | 0,00011957 | ||
30/05/2026, 20.35.55 | 95 | 16.475.785 29,96% | 0,138999 | 0,00229012 | 0,00022901 | ||
30/05/2026, 20.35.55 | 31 | 2.906.124 5,29% | 0,112619 | 0,00032728 | 0,00003272 | ||
30/05/2026, 20.35.54 | 63 | 8.620.593 15,68% | 0,224602 | 0,0019362 | 0,00019362 | ||
30/05/2026, 20.35.54 | 97 | 13.113.454 23,85% | 0,256925 | 0,00336918 | 0,00033691 | ||
30/05/2026, 20.35.53 | 106 | 17.742.864 32,26% | 0,338144 | 0,00599965 | 0,00059996 | ||
30/05/2026, 20.35.53 | 125 | 33.817.194 61,49% | 0,0921 | 0,00311456 | 0,00031145 | ||
30/05/2026, 20.35.52 | 31 | 4.344.735 7,9% | 0,110522 | 0,00048019 | 0,00004801 | ||
30/05/2026, 20.35.52 | 18 | 1.220.418 2,22% | 0,054243 | 0,00006619 | 0,00000661 | ||
30/05/2026, 20.35.51 | 74 | 18.420.326 33,5% | 0,068031 | 0,00125315 | 0,00012531 | ||
30/05/2026, 20.35.51 | 75 | 10.054.385 18,29% | 0,088977 | 0,0008946 | 0,00008946 | ||
30/05/2026, 20.35.51 | 69 | 13.501.284 24,55% | 0,098488 | 0,00132972 | 0,00013297 | ||
30/05/2026, 20.35.50 | 112 | 23.725.229 43,14% | 0,1287 | 0,00305343 | 0,00030534 | ||
30/05/2026, 20.35.50 | 15 | 1.344.677 2,45% | 0,092273 | 0,00012407 | 0,0000124 | ||
30/05/2026, 20.35.49 | 79 | 10.581.592 19,24% | 0,076855 | 0,00081324 | 0,00008132 | ||
30/05/2026, 20.35.49 | 108 | 17.599.687 32% | 0,216392 | 0,00380843 | 0,00038084 | ||
30/05/2026, 20.35.48 | 102 | 25.093.733 45,63% | 0,07197 | 0,00180601 | 0,0001806 |
