Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 29/04/2026, 00.40.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.42.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.41.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.41.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.42.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.42.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.40.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.55.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.55.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.56.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.56.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.57.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.57.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.56.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.56.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.53.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.56.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.57.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.53.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 00.54.24 | 0BTC | 0BTC |
