Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 10:20:41 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:39 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:36 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:35 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:33 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 10:20:33 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:33 | 5 | 2.190 | 280.056 0,01 % | 1.800 | ||
28.04.2026, 10:20:33 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 10:20:32 | 2 | 1.079 | 70.149 0,01 % | 1.800 | ||
28.04.2026, 10:20:31 | 6 | 2.562 | 350.061 0,01 % | 1.800 | ||
28.04.2026, 10:20:31 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:31 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 10:20:29 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:29 | 11 | 4.422 | 700.122 0,01 % | 1.800 | ||
28.04.2026, 10:20:29 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:21 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:17 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 10:20:15 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 10:20:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
