Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.06.2026 klo 18.09.52 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.09.46 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.09.41 | 2 | 223 228 000,005 | 0KAVA | ||
03.06.2026 klo 18.09.35 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.09.29 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.09.24 | 1 | 266 581 420 | 0KAVA | ||
03.06.2026 klo 18.09.18 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.09.12 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.09.07 | 1 | 298 003 530 | 0KAVA | ||
03.06.2026 klo 18.09.01 | 3 | 231 182 940,019471 | 0KAVA | ||
03.06.2026 klo 18.08.55 | 2 | 806 978 511,785 | 0KAVA | ||
03.06.2026 klo 18.08.50 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.08.44 | 3 | 1 455 192 101,65 | 0KAVA | ||
03.06.2026 klo 18.08.38 | 1 | 305 746 190 | 0KAVA | ||
03.06.2026 klo 18.08.32 | 0 | 0KAVA | 0KAVA | ||
03.06.2026 klo 18.08.27 | 1 | 302 945 460 | 0KAVA | ||
03.06.2026 klo 18.08.21 | 3 | 1 476 741 874,56 | 0KAVA | ||
03.06.2026 klo 18.08.15 | 1 | 0,016903 | 0KAVA | ||
03.06.2026 klo 18.08.10 | 1 | 231 215 260 | 0KAVA | ||
03.06.2026 klo 18.08.04 | 1 | 0,005 | 0KAVA |










