Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-29 09:26:57 | 1 | 39 000 000 000 | 0KAVA | ||
2026-04-29 09:26:51 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:26:45 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:26:39 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:26:34 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:26:28 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:26:22 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:26:16 | 6 | 772 783 200 | 0KAVA | ||
2026-04-29 09:26:11 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:26:05 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:25:59 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:25:53 | 1 | 0,019818 | 0KAVA | ||
2026-04-29 09:25:48 | 1 | 0,020265 | 0KAVA | ||
2026-04-29 09:25:42 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:25:36 | 1 | 0,005 | 0KAVA | ||
2026-04-29 09:25:30 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:25:24 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:25:18 | 0 | 0KAVA | 0KAVA | ||
2026-04-29 09:25:13 | 2 | 98 280 717 406,047 | 0KAVA | ||
2026-04-29 09:25:07 | 0 | 0KAVA | 0KAVA |












