Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-04-2026, 10:09:24 | 270 | 74.544.889 62,13% | 120.000.000 | 246,12 | 10,927499 | 7,42001485 | ||
22-04-2026, 10:09:22 | 238 | 53.720.174 44,77% | 120.000.000 | 242,82 | 7,667028 | 5,37746201 | ||
22-04-2026, 10:09:20 | 249 | 64.433.565 53,7% | 120.000.000 | 238,27 | 8,879664 | 6,47344762 | ||
22-04-2026, 10:09:18 | 220 | 55.851.725 46,55% | 120.000.000 | 248,21 | 8,222464 | 5,64079051 | ||
22-04-2026, 10:09:16 | 261 | 92.288.555 76,91% | 120.000.000 | 244,76 | 13,439737 | 9,14958254 | ||
22-04-2026, 10:09:14 | 179 | 35.393.541 29,5% | 120.000.000 | 273,06 | 6,147147 | 3,51759757 | ||
22-04-2026, 10:09:12 | 204 | 46.198.316 38,5% | 120.000.000 | 246,81 | 6,77847 | 4,62394692 | ||
22-04-2026, 10:09:10 | 231 | 57.256.367 47,72% | 120.000.000 | 239,15 | 7,994918 | 5,6983945 | ||
22-04-2026, 10:09:08 | 182 | 39.912.049 33,27% | 120.000.000 | 265,05 | 6,603391 | 3,9753029 | ||
22-04-2026, 10:09:06 | 235 | 52.986.179 44,16% | 120.000.000 | 251,04 | 7,993796 | 5,3081291 | ||
22-04-2026, 10:09:04 | 219 | 47.155.910 39,3% | 120.000.000 | 249,54 | 7,052496 | 4,71501169 | ||
22-04-2026, 10:09:02 | 196 | 47.589.333 39,66% | 120.000.000 | 238,49 | 6,601458 | 4,74847485 | ||
22-04-2026, 10:09:00 | 205 | 52.906.329 44,09% | 120.000.000 | 243,43 | 7,569509 | 5,30971626 | ||
22-04-2026, 10:08:58 | 209 | 51.806.657 43,18% | 120.000.000 | 255,66 | 8,064879 | 5,18045251 | ||
22-04-2026, 10:08:56 | 204 | 43.546.143 36,29% | 120.000.000 | 255,45 | 6,772033 | 4,35193186 | ||
22-04-2026, 10:08:54 | 221 | 54.460.954 45,39% | 120.000.000 | 238,47 | 7,569777 | 5,41762574 | ||
22-04-2026, 10:08:52 | 212 | 39.110.381 32,6% | 120.000.000 | 251,5 | 5,913191 | 3,92335302 | ||
22-04-2026, 10:08:50 | 213 | 58.184.292 48,49% | 120.000.000 | 238,73 | 8,08896 | 5,80181763 | ||
22-04-2026, 10:08:48 | 214 | 51.404.021 42,84% | 120.000.000 | 246,28 | 7,552225 | 5,10785635 | ||
22-04-2026, 10:08:46 | 177 | 34.485.499 28,74% | 120.000.000 | 284,22 | 6,365209 | 3,43632237 |
