Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 07:56:51 | 1 | 119.192 0,6% | 20.000.000 | 0,00002388 | ||
28/04/2026, 07:56:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000614 | ||
28/04/2026, 07:56:34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000666 | ||
28/04/2026, 07:56:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000464 | ||
28/04/2026, 07:56:30 | 1 | 38.492 0,2% | 20.000.000 | 0,0000063 | ||
28/04/2026, 07:56:30 | 1 | 46.000 0,23% | 20.000.000 | 0,00000803 | ||
28/04/2026, 07:56:29 | 1 | 36.800 0,19% | 20.000.000 | 0,00000771 | ||
28/04/2026, 07:56:12 | 1 | 64.243 0,33% | 20.000.000 | 0,00001208 | ||
28/04/2026, 07:56:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002574 | ||
28/04/2026, 07:56:03 | 1 | 41.292 0,21% | 20.000.000 | 0,00000561 | ||
28/04/2026, 07:56:01 | 1 | 237.583 1,19% | 20.000.000 | 0,00001377 | ||
28/04/2026, 07:55:54 | 1 | 41.292 0,21% | 20.000.000 | 0,00000503 | ||
28/04/2026, 07:55:50 | 1 | 79.428 0,4% | 20.000.000 | 0,00000767 | ||
28/04/2026, 07:55:49 | 1 | 125.073 0,63% | 20.000.000 | 0,00000704 | ||
28/04/2026, 07:55:48 | 1 | 123.841 0,62% | 20.000.000 | 0,00000704 | ||
28/04/2026, 07:55:44 | 1 | 89.222 0,45% | 20.000.000 | 0,00001521 | ||
28/04/2026, 07:55:41 | 1 | 76.844 0,39% | 20.000.000 | 0,00000694 | ||
28/04/2026, 07:55:32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000452 | ||
28/04/2026, 07:55:25 | 1 | 105.215 0,53% | 20.000.000 | 0,00001814 | ||
28/04/2026, 07:55:20 | 1 | 246.127 1,24% | 20.000.000 | 0,00001609 |
