Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 05.01.35 | 1 | 1.197.449 5,99% | 20.000.000 | 0,0000009 | ||
10/05/2026, 05.01.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000166 | ||
10/05/2026, 05.01.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
10/05/2026, 05.01.21 | 1 | 77.147 0,39% | 20.000.000 | 0,00000168 | ||
10/05/2026, 05.01.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
10/05/2026, 05.00.58 | 1 | 24.824 0,13% | 20.000.000 | 0,00000244 | ||
10/05/2026, 05.00.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000167 | ||
10/05/2026, 05.00.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
10/05/2026, 05.00.33 | 1 | 110.096 0,56% | 20.000.000 | 0,00000092 | ||
10/05/2026, 05.00.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
10/05/2026, 05.00.32 | 1 | 89.210 0,45% | 20.000.000 | 0,00000266 | ||
10/05/2026, 05.00.20 | 1 | 105.203 0,53% | 20.000.000 | 0,00000353 | ||
10/05/2026, 05.00.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
10/05/2026, 04.59.54 | 1 | 215.429 1,08% | 20.000.000 | 0,00000064 | ||
10/05/2026, 04.59.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002166 | ||
10/05/2026, 04.59.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000167 | ||
10/05/2026, 04.58.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
10/05/2026, 04.58.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
10/05/2026, 04.58.32 | 1 | 176.239 0,89% | 20.000.000 | 0,00000803 | ||
10/05/2026, 04.58.31 | 2 | 67.502 0,34% | 20.000.000 | 0,00003288 |
