Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 21:57:30 | 1 | 37 965 0,19 % | 20 000 000 | 0,00001521 | ||
2026-04-27 21:57:25 | 1 | 110 906 0,56 % | 20 000 000 | 0,00002294 | ||
2026-04-27 21:57:23 | 1 | 161 070 0,81 % | 20 000 000 | 0,00002376 | ||
2026-04-27 21:57:20 | 1 | 110 916 0,56 % | 20 000 000 | 0,00002314 | ||
2026-04-27 21:57:19 | 1 | 59 830 0,3 % | 20 000 000 | 0,00001501 | ||
2026-04-27 21:57:17 | 1 | 106 044 0,54 % | 20 000 000 | 0,00002314 | ||
2026-04-27 21:57:17 | 1 | 134 892 0,68 % | 20 000 000 | 0,00001978 | ||
2026-04-27 21:57:14 | 1 | 110 906 0,56 % | 20 000 000 | 0,00002376 | ||
2026-04-27 21:57:07 | 1 | 110 906 0,56 % | 20 000 000 | 0,00002365 | ||
2026-04-27 21:57:04 | 1 | 150 444 0,76 % | 20 000 000 | 0,00005044 | ||
2026-04-27 21:57:03 | 1 | 110 930 0,56 % | 20 000 000 | 0,00002365 | ||
2026-04-27 21:56:56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001148 | ||
2026-04-27 21:56:41 | 1 | 110 930 0,56 % | 20 000 000 | 0,00002365 | ||
2026-04-27 21:56:13 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001537 | ||
2026-04-27 21:56:04 | 1 | 110 920 0,56 % | 20 000 000 | 0,00002248 | ||
2026-04-27 21:56:02 | 1 | 110 890 0,56 % | 20 000 000 | 0,00002239 | ||
2026-04-27 21:55:58 | 1 | 110 906 0,56 % | 20 000 000 | 0,00002161 | ||
2026-04-27 21:55:50 | 1 | 110 906 0,56 % | 20 000 000 | 0,00002248 | ||
2026-04-27 21:55:49 | 1 | 45 132 0,23 % | 20 000 000 | 0,00002035 | ||
2026-04-27 21:55:48 | 1 | 89 222 0,45 % | 20 000 000 | 0,00004691 |
