Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 05:03:51 | 1 | 31.435 0,16 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:46 | 1 | 24.620 0,13 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:41 | 1 | 24.620 0,13 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:35 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:32 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:30 | 1 | 150.324 0,76 % | 20.000.000 | 0,0000066 | ||
27.04.2026, 05:03:29 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:24 | 1 | 330.160 1,66 % | 20.000.000 | 0,0000195 | ||
27.04.2026, 05:03:20 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:19 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000758 | ||
27.04.2026, 05:03:16 | 1 | 24.312 0,13 % | 20.000.000 | 0,00000175 | ||
27.04.2026, 05:03:13 | 1 | 62.076 0,32 % | 20.000.000 | 0,00000384 | ||
27.04.2026, 05:03:07 | 1 | 24.598 0,13 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:03:01 | 1 | 26.990 0,14 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:02:56 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:02:50 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:02:44 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:02:39 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:02:33 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000196 | ||
27.04.2026, 05:02:28 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000196 |
