Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 19:02:24 | 3 | 119 058 0,6% | 20 000 000 | 0,00001645 | ||
27.04.2026, 19:02:23 | 3 | 113 943 0,57% | 20 000 000 | 0,00001656 | ||
27.04.2026, 19:02:23 | 1 | 37 989 0,19% | 20 000 000 | 0,0000056 | ||
27.04.2026, 19:02:01 | 1 | 99 825 0,5% | 20 000 000 | 0,00001585 | ||
27.04.2026, 19:02:01 | 1 | 410 340 2,06% | 20 000 000 | 0,00003239 | ||
27.04.2026, 19:01:59 | 1 | 59 842 0,3% | 20 000 000 | 0,00000546 | ||
27.04.2026, 19:00:45 | 1 | 21 000 0,11% | 20 000 000 | 0,00000391 | ||
27.04.2026, 19:00:44 | 1 | 246 103 1,24% | 20 000 000 | 0,00002077 | ||
27.04.2026, 19:00:43 | 1 | 565 736 2,83% | 20 000 000 | 0,00002302 | ||
27.04.2026, 19:00:42 | 1 | 49 274 0,25% | 20 000 000 | 0,00000524 | ||
27.04.2026, 19:00:40 | 1 | 41 292 0,21% | 20 000 000 | 0,00000554 | ||
27.04.2026, 19:00:38 | 1 | 31 153 0,16% | 20 000 000 | 0,00000485 | ||
27.04.2026, 19:00:33 | 1 | 31 177 0,16% | 20 000 000 | 0,00000492 | ||
27.04.2026, 19:00:32 | 1 | 105 155 0,53% | 20 000 000 | 0,00002248 | ||
27.04.2026, 19:00:29 | 1 | 89 234 0,45% | 20 000 000 | 0,00001683 | ||
27.04.2026, 19:00:21 | 1 | 22 280 0,12% | 20 000 000 | 0,00000499 | ||
27.04.2026, 19:00:20 | 1 | 94 782 0,48% | 20 000 000 | 0,00001513 | ||
27.04.2026, 19:00:18 | 1 | 271 000 1,36% | 20 000 000 | 0,00003001 | ||
27.04.2026, 19:00:15 | 1 | 271 000 1,36% | 20 000 000 | 0,00003017 | ||
27.04.2026, 19:00:12 | 1 | 271 000 1,36% | 20 000 000 | 0,00003001 |
