Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transmit | 06/06/2026 03:28:00 | 0ETH | 0,00004097 | |||||
ROOT4146650865 | 06/06/2026 03:28:00 | 0ETH | 0,00002019 | |||||
ETH transfer | 06/06/2026 03:28:00 | 0ETH | 0,00000824 | |||||
ROOT4146650865 | 06/06/2026 03:28:00 | 0ETH | 0,00001991 | |||||
execute | 06/06/2026 03:27:58 | 0ETH | 0,00002457 | |||||
execute | 06/06/2026 03:27:57 | 0ETH | 0,00001878 | |||||
startBridgeTokensViaRelayDepository | 06/06/2026 03:27:56 | 0,00044 | 0,00002351 | |||||
execute | 06/06/2026 03:27:55 | 0ETH | 0,00002148 | |||||
0x37523745 | 06/06/2026 03:27:54 | 0ETH | 0,00002577 | |||||
0x0201fce9 | 06/06/2026 03:27:53 | 0ETH | 0,00001805 | |||||
0x0201cde9 | 06/06/2026 03:27:53 | 0ETH | 0,00001886 | |||||
0x2cc4081e | 06/06/2026 03:27:52 | 0ETH | 0,00002025 | |||||
execute | 06/06/2026 03:27:52 | 0ETH | 0,00001959 | |||||
ROOT4146650865 | 06/06/2026 03:27:51 | 0ETH | 0,00001865 | |||||
swap | 06/06/2026 03:27:51 | 0ETH | 0,00002377 | |||||
ROOT4146650865 | 06/06/2026 03:27:51 | 0ETH | 0,00001644 | |||||
0x03019eff | 06/06/2026 03:27:50 | 0ETH | 0,00002301 | |||||
0x2cc4081e | 06/06/2026 03:27:45 | 0ETH | 0,00002025 | |||||
0x3161b7f6 | 06/06/2026 03:27:44 | 0ETH | 0,00001247 | |||||
0x3161b7f6 | 06/06/2026 03:27:44 | 0ETH | 0,00001231 |
