Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
21/04/2026, 15:10:52 | 15 | 0,0001696 | ||
21/04/2026, 15:10:51 | 10 | 0,00008595 | ||
21/04/2026, 15:10:50 | 2 | 0,00000162 | ||
21/04/2026, 15:10:49 | 2 | 0,00000446 | ||
21/04/2026, 15:10:48 | 1 | 0OKB | ||
21/04/2026, 15:10:47 | 2 | 0,00000267 | ||
21/04/2026, 15:10:46 | 1 | 0OKB | ||
21/04/2026, 15:10:45 | 1 | 0OKB | ||
21/04/2026, 15:10:44 | 1 | 0OKB | ||
21/04/2026, 15:10:43 | 2 | 0,0000043 | ||
21/04/2026, 15:10:42 | 4 | 0,00000653 | ||
21/04/2026, 15:10:41 | 5 | 0,00000855 | ||
21/04/2026, 15:10:40 | 3 | 0,00000847 | ||
21/04/2026, 15:10:39 | 2 | 0,00000486 | ||
21/04/2026, 15:10:38 | 8 | 0,00007846 | ||
21/04/2026, 15:10:37 | 1 | 0OKB | ||
21/04/2026, 15:10:36 | 3 | 0,00000852 | ||
21/04/2026, 15:10:35 | 1 | 0OKB | ||
21/04/2026, 15:10:34 | 1 | 0OKB | ||
21/04/2026, 15:10:33 | 4 | 0,00003964 |
