Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
24/05/2026, 08.01.39 | 39 | 9.421.996 23,56% | 40.000.000 | |
24/05/2026, 08.01.37 | 42 | 13.992.438 34,99% | 40.000.000 | |
24/05/2026, 08.01.35 | 38 | 10.207.825 25,52% | 40.000.000 | |
24/05/2026, 08.01.33 | 39 | 10.000.579 25,01% | 40.000.000 | |
24/05/2026, 08.01.31 | 44 | 7.083.187 17,71% | 40.000.000 | |
24/05/2026, 08.01.29 | 41 | 7.470.532 18,68% | 40.000.000 | |
24/05/2026, 08.01.27 | 47 | 14.944.924 37,37% | 40.000.000 | |
24/05/2026, 08.01.25 | 43 | 8.268.145 20,68% | 40.000.000 | |
24/05/2026, 08.01.23 | 56 | 15.171.207 37,93% | 40.000.000 | |
24/05/2026, 08.01.21 | 41 | 11.960.496 29,91% | 40.000.000 | |
24/05/2026, 08.01.19 | 63 | 16.662.503 41,66% | 40.000.000 | |
24/05/2026, 08.01.17 | 35 | 5.677.339 14,2% | 40.000.000 | |
24/05/2026, 08.01.15 | 39 | 10.451.993 26,13% | 40.000.000 | |
24/05/2026, 08.01.13 | 35 | 9.492.759 23,74% | 40.000.000 | |
24/05/2026, 08.01.11 | 35 | 9.014.585 22,54% | 40.000.000 | |
24/05/2026, 08.01.09 | 35 | 8.785.481 21,97% | 40.000.000 | |
24/05/2026, 08.01.07 | 36 | 10.063.857 25,16% | 40.000.000 | |
24/05/2026, 08.01.05 | 37 | 10.960.711 27,41% | 40.000.000 | |
24/05/2026, 08.01.03 | 42 | 12.011.821 30,03% | 40.000.000 | |
24/05/2026, 08.01.01 | 39 | 10.819.318 27,05% | 40.000.000 |
