
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Buy
Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings | Quick buy |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MooNutPeng 18h 84hqMe...pump | $253.18K -27.75% | $0.00025322 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() PENGUIN 21D 8Jx8AA...pump | $17.74M -0.57% | $0.017745 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() BigTrout 7D EKwF2H...kecG | $2.69M -4.51% | $0.0028172 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() soluna 1D 2qT8JV...pump | $388.65K +14.79% | $0.00038866 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() Misanthropic 21D AWQSXR...jLyG | $50.53K +353.55% | $0.0₄50539 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() Buttcoin 1M Cm6fNn...pump | $22.88M -2.15% | $0.022881 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() CIA 4D 2tkoGD...pump | $185.58K -0.97% | $0.0001856 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() DOG 7D 21CnrF...pump | $740.86K -13.27% | $0.0007409 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() MON 2M CrAr4R...reP2 | $2.34M -0.25% | $0.019555 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() solana 48m FP3wqE...pump | $70.81K +1,919.84% | $0.0₄70815 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() BUCKARU 2D E2HNWS...pump | $545.77K +36.28% | $0.00055413 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() BFS 21D 2k8yZa...tKjU | $3.76M +4.28% | $0.0037683 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() TOLY 4h 9ekm6h...pump | $263.27K +51.05% | $0.00026328 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() OPENCLAW 7D CxoaKH...pump | $321.89K -17.50% | $0.00032192 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() testicle 1M 4TyZGq...pump | $5.54M -7.18% | $0.0055448 | -- | -- | -- | -- -- | -- | -- | -- |
