Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
217 | 03/06/2026، 14:03:42 | 344,844 | 3.125 0.00498928 | 0.00002299 | ||
321 | 03/06/2026، 13:50:14 | 612,935 | 3.125 0.0085493 | 0.00002663 | ||
35 | 03/06/2026، 13:34:07 | 77,646 | 3.125 0.00111048 | 0.00003172 | ||
221 | 03/06/2026، 13:31:48 | 330,564 | 3.125 0.00909025 | 0.00004113 | ||
197 | 03/06/2026، 13:17:41 | 175,951 | 3.125 0.00377245 | 0.00001914 | ||
28 | 03/06/2026، 13:09:19 | 19,766 | 3.125 0.00043254 | 0.00001544 | ||
457 | 03/06/2026، 13:07:07 | 397,989 | 3.125 0.00744523 | 0.00001629 | ||
1,098 | 03/06/2026، 12:42:19 | 955,575 | 3.125 0.02573164 | 0.00002343 | ||
70 | 03/06/2026، 11:41:07 | 60,031 | 3.125 0.00083476 | 0.00001192 | ||
388 | 03/06/2026، 11:37:19 | 307,048 | 3.125 0.00909266 | 0.00002343 | ||
4 | 03/06/2026، 11:16:04 | 1,062 | 3.125 0.0000221 | 0.00000552 | ||
339 | 03/06/2026، 11:15:54 | 264,659 | 3.125 0.00355365 | 0.00001048 | ||
8 | 03/06/2026، 11:12:36 | 3,451 | 3.125 0.0012414 | 0.00015517 | ||
210 | 03/06/2026، 10:58:54 | 170,524 | 3.125 0.00256643 | 0.00001222 | ||
620 | 03/06/2026، 10:43:59 | 583,087 | 3.125 0.01033751 | 0.00001667 | ||
52 | 03/06/2026، 10:08:29 | 22,682 | 3.125 0.00358477 | 0.00006893 | ||
123 | 03/06/2026، 10:00:23 | 116,129 | 3.125 0.00193527 | 0.00001573 | ||
297 | 03/06/2026، 09:57:07 | 255,475 | 3.125 0.00634813 | 0.00002137 | ||
10 | 03/06/2026، 09:40:24 | 15,475 | 3.125 0.00030435 | 0.00003043 | ||
76 | 03/06/2026، 09:39:02 | 71,700 | 3.125 0.00089374 | 0.00001175 |
