Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 20:11:06 | 1 | 801 | 56,402 0.15% | 7 | ||
20/04/2026، 20:11:03 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:11:00 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:10:57 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 20:10:54 | 2 | 925 | 77,426 0.2% | 7 | ||
20/04/2026، 20:10:51 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:10:48 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 20:10:45 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:10:42 | 2 | 989 | 91,048 0.23% | 7 | ||
20/04/2026، 20:10:39 | 2 | 1,229 | 81,069 0.21% | 7 | ||
20/04/2026، 20:10:36 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:10:33 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 20:10:30 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:10:27 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 20:10:24 | 2 | 989 | 69,340 0.18% | 7 | ||
20/04/2026، 20:10:21 | 1 | 801 | 34,682 0.09% | 7 | ||
20/04/2026، 20:10:18 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:10:15 | 1 | 801 | 56,378 0.15% | 7 | ||
20/04/2026، 20:10:12 | 2 | 924 | 55,670 0.14% | 7 | ||
20/04/2026، 20:10:09 | 1 | 801 | 34,670 0.09% | 7 |
