Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 05:06:21 | 0 | 612 | 0 | 7 | ||
21/04/2026، 05:06:18 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 05:06:15 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 05:06:12 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 05:06:09 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 05:06:06 | 0 | 1,033 | 0 | 7 | ||
21/04/2026، 05:06:03 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 05:06:00 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 05:05:57 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 05:05:54 | 0 | 612 | 0 | 7 | ||
21/04/2026، 05:05:51 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 05:05:48 | 0 | 612 | 0 | 7 | ||
21/04/2026، 05:05:45 | 2 | 1,973 | 175,479 0.44% | 7 | ||
21/04/2026، 05:05:42 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 05:05:39 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 05:05:36 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 05:05:33 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 05:05:30 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 05:05:27 | 0 | 612 | 0 | 7 | ||
21/04/2026، 05:05:24 | 1 | 801 | 56,390 0.15% | 7 |
