Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 06:03:39 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 06:03:36 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 06:03:33 | 0 | 612 | 0 | 7 | ||
21/04/2026، 06:03:30 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 06:03:27 | 2 | 925 | 77,426 0.2% | 7 | ||
21/04/2026، 06:03:24 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 06:03:21 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 06:03:18 | 3 | 2,591 | 190,957 0.48% | 7 | ||
21/04/2026، 06:03:15 | 0 | 612 | 0 | 7 | ||
21/04/2026، 06:03:12 | 0 | 612 | 0 | 7 | ||
21/04/2026، 06:03:09 | 0 | 612 | 0 | 7 | ||
21/04/2026، 06:03:06 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 06:03:03 | 1 | 736 | 21,000 0.06% | 7 | ||
21/04/2026، 06:03:00 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 06:02:57 | 0 | 612 | 0 | 7 | ||
21/04/2026، 06:02:54 | 0 | 612 | 0 | 7 | ||
21/04/2026، 06:02:51 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 06:02:48 | 1 | 1,979 | 144,829 0.37% | 7 | ||
21/04/2026، 06:02:45 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 06:02:42 | 2 | 989 | 69,340 0.18% | 7 |
