Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 11:21:18 | 2 | 925 | 77,426 0.2% | 7 | ||
21/04/2026، 11:21:15 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 11:21:12 | 0 | 612 | 0 | 7 | ||
21/04/2026، 11:21:09 | 1 | 801 | 56,378 0.15% | 7 | ||
21/04/2026، 11:21:06 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 11:21:03 | 3 | 1,175 | 147,450 0.37% | 7 | ||
21/04/2026، 11:21:00 | 0 | 612 | 0 | 7 | ||
21/04/2026، 11:20:57 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 11:20:54 | 0 | 612 | 0 | 7 | ||
21/04/2026، 11:20:51 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 11:20:48 | 2 | 989 | 112,828 0.29% | 7 | ||
21/04/2026، 11:20:45 | 2 | 989 | 112,780 0.29% | 7 | ||
21/04/2026، 11:20:42 | 1 | 801 | 56,378 0.15% | 7 | ||
21/04/2026، 11:20:39 | 0 | 612 | 0 | 7 | ||
21/04/2026، 11:20:36 | 0 | 612 | 0 | 7 | ||
21/04/2026، 11:20:33 | 0 | 612 | 0 | 7 | ||
21/04/2026، 11:20:30 | 1 | 801 | 56,378 0.15% | 7 | ||
21/04/2026، 11:20:27 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 11:20:24 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 11:20:21 | 1 | 801 | 56,378 0.15% | 7 |
