Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 01:10:30 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 01:10:27 | 2 | 989 | 112,780 0.29% | 7 | ||
21/04/2026، 01:10:24 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:10:21 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:10:18 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 01:10:15 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:10:12 | 7 | 2,519 | 307,852 0.77% | 7 | ||
21/04/2026، 01:10:09 | 2 | 989 | 69,340 0.18% | 7 | ||
21/04/2026، 01:10:06 | 2 | 924 | 55,670 0.14% | 7 | ||
21/04/2026، 01:10:03 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:10:00 | 2 | 925 | 77,390 0.2% | 7 | ||
21/04/2026، 01:09:57 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 01:09:54 | 2 | 989 | 91,084 0.23% | 7 | ||
21/04/2026، 01:09:51 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 01:09:48 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 01:09:45 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:09:42 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:09:39 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 01:09:36 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 01:09:33 | 1 | 737 | 21,000 0.06% | 7 |
