Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 18:54:50 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 18:54:47 | 2 | 915 | 55,658 0.14% | < 0.000001 | ||
07/06/2026، 18:54:44 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 18:54:41 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:54:38 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 18:54:35 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 18:54:32 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 18:54:29 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
07/06/2026، 18:54:26 | 2 | 1,973 | 175,407 0.44% | < 0.000001 | ||
07/06/2026، 18:54:23 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
07/06/2026، 18:54:20 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 18:54:17 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:54:14 | 2 | 881 | 51,637 0.13% | < 0.000001 | ||
07/06/2026، 18:54:11 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:54:08 | 2 | 991 | 58,436 0.15% | < 0.000001 | ||
07/06/2026، 18:54:05 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 18:54:02 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 18:53:59 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 18:53:56 | 2 | 989 | 69,352 0.18% | < 0.000001 | ||
07/06/2026، 18:53:53 | 1 | 801 | 56,390 0.15% | < 0.000001 |
