Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 03:44:23 | 40 | 9,182,250 16.7% | 66.61 | 0.00061167 | 0.00006116 | ||
29/04/2026، 03:44:22 | 54 | 7,238,938 13.17% | 56.53 | 0.00040928 | 0.00004092 | ||
29/04/2026، 03:44:22 | 66 | 7,123,540 12.96% | 203.81 | 0.00145187 | 0.00014518 | ||
29/04/2026، 03:44:22 | 95 | 8,581,838 15.61% | 68.27 | 0.00058594 | 0.00005859 | ||
29/04/2026، 03:44:21 | 56 | 9,755,240 17.74% | 78.25 | 0.00076337 | 0.00007633 | ||
29/04/2026، 03:44:21 | 48 | 5,837,363 10.62% | 62.14 | 0.00036276 | 0.00003627 | ||
29/04/2026، 03:44:20 | 42 | 6,049,977 11% | 89.75 | 0.00054299 | 0.00005429 | ||
29/04/2026، 03:44:20 | 70 | 8,780,956 15.97% | 89.81 | 0.00078869 | 0.00007886 | ||
29/04/2026، 03:44:19 | 46 | 6,024,020 10.96% | 311.71 | 0.00187776 | 0.00018777 | ||
29/04/2026، 03:44:19 | 38 | 5,741,794 10.44% | 61.42 | 0.00035268 | 0.00003526 | ||
29/04/2026، 03:44:18 | 53 | 7,231,848 13.15% | 207.22 | 0.00149861 | 0.00014986 | ||
29/04/2026، 03:44:18 | 46 | 5,012,875 9.12% | 73.51 | 0.00036852 | 0.00003685 | ||
29/04/2026، 03:44:17 | 55 | 8,573,966 15.59% | 102.63 | 0.00087995 | 0.00008799 | ||
29/04/2026، 03:44:17 | 65 | 10,984,722 19.98% | 88.52 | 0.00097245 | 0.00009724 | ||
29/04/2026، 03:44:17 | 45 | 5,821,757 10.59% | 104.01 | 0.00060553 | 0.00006055 | ||
29/04/2026، 03:44:16 | 68 | 8,274,561 15.05% | 85.12 | 0.00070437 | 0.00007043 | ||
29/04/2026، 03:44:16 | 41 | 4,470,413 8.13% | 74.57 | 0.00033336 | 0.00003333 | ||
29/04/2026، 03:44:15 | 62 | 10,848,300 19.73% | 89 | 0.00096556 | 0.00009655 | ||
29/04/2026، 03:44:15 | 51 | 10,733,674 19.52% | 75.01 | 0.0008052 | 0.00008052 | ||
29/04/2026، 03:44:14 | 58 | 5,217,667 9.49% | 148.24 | 0.00077349 | 0.00007734 |
