Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 10/05/2026، 03:54:30 | 13,548 | 1.77022505 0.00043293 | 0.00001967 | ||
6 | 10/05/2026، 03:52:25 | 1,481 | 1.77022505 0.00014127 | 0.00002354 | ||
50 | 10/05/2026، 03:52:02 | 30,029 | 1.77022505 0.00064152 | 0.00001283 | ||
1 | 10/05/2026، 03:47:23 | 435 | 1.77022505 | 0DASH | ||
1 | 10/05/2026، 03:47:18 | 435 | 1.77022505 | 0DASH | ||
9 | 10/05/2026، 03:47:14 | 3,680 | 1.77022505 0.00018425 | 0.00002047 | ||
41 | 10/05/2026، 03:47:00 | 27,576 | 1.77022505 0.00044151 | 0.00001076 | ||
16 | 10/05/2026، 03:44:30 | 8,243 | 1.77022505 0.00050077 | 0.00003129 | ||
47 | 10/05/2026، 03:42:52 | 25,849 | 1.77022505 0.00091849 | 0.00001954 | ||
6 | 10/05/2026، 03:38:53 | 2,511 | 1.77022505 0.00006523 | 0.00001087 | ||
5 | 10/05/2026، 03:38:44 | 1,268 | 1.77022505 0.00029632 | 0.00005926 | ||
66 | 10/05/2026، 03:37:51 | 39,970 | 1.77022505 0.00100199 | 0.00001518 | ||
14 | 10/05/2026، 03:33:06 | 8,176 | 1.77022505 0.0005096 | 0.0000364 | ||
17 | 10/05/2026، 03:32:05 | 14,728 | 1.77022505 0.00042873 | 0.00002521 | ||
6 | 10/05/2026، 03:31:18 | 3,114 | 1.77022505 0.00008486 | 0.00001414 | ||
50 | 10/05/2026، 03:31:04 | 22,792 | 1.77022505 0.00120387 | 0.00002407 | ||
20 | 10/05/2026، 03:27:42 | 11,788 | 1.77022505 0.00056543 | 0.00002827 | ||
24 | 10/05/2026، 03:26:27 | 13,163 | 1.77022505 0.00022135 | 0.00000922 | ||
1 | 10/05/2026، 03:25:30 | 434 | 1.77022505 | 0DASH | ||
50 | 10/05/2026، 03:25:24 | 24,419 | 1.77022505 0.00119855 | 0.00002397 |
