Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 22:23:42 | 258 | 50,226,432 41.86% | 120,000,000 | 269.14 | 8.433396 | 5.08460298 | ||
28/04/2026، 22:23:40 | 256 | 56,397,706 47% | 120,000,000 | 270.81 | 9.53442 | 5.7388084 | ||
28/04/2026، 22:23:38 | 258 | 54,366,131 45.31% | 120,000,000 | 261.63 | 8.661265 | 5.5627466 | ||
28/04/2026، 22:23:36 | 246 | 51,626,243 43.03% | 120,000,000 | 265.44 | 8.389601 | 5.31440388 | ||
28/04/2026، 22:23:34 | 315 | 81,141,931 67.62% | 120,000,000 | 252.14 | 12.102525 | 8.35719088 | ||
28/04/2026، 22:23:32 | 254 | 56,339,545 46.95% | 120,000,000 | 258.04 | 8.705697 | 5.83268613 | ||
28/04/2026، 22:23:30 | 285 | 61,309,922 51.1% | 120,000,000 | 247.81 | 9.07643 | 6.1172748 | ||
28/04/2026، 22:23:28 | 290 | 60,652,076 50.55% | 120,000,000 | 257.53 | 9.542216 | 6.07803423 | ||
28/04/2026، 22:23:26 | 257 | 51,859,793 43.22% | 120,000,000 | 258.64 | 8.185271 | 5.22820316 | ||
28/04/2026، 22:23:24 | 393 | 76,838,524 64.04% | 120,000,000 | 251.62 | 11.578065 | 7.75674668 | ||
28/04/2026، 22:23:22 | 586 | 84,899,248 70.75% | 120,000,000 | 217.38 | 9.886733 | 8.56903268 | ||
28/04/2026، 22:23:20 | 296 | 63,919,564 53.27% | 120,000,000 | 255.23 | 9.838635 | 6.47570377 | ||
28/04/2026، 22:23:18 | 310 | 88,088,413 73.41% | 120,000,000 | 247.29 | 12.865991 | 8.917473 | ||
28/04/2026، 22:23:16 | 298 | 73,851,463 61.55% | 120,000,000 | 253.87 | 11.258629 | 7.49036074 | ||
28/04/2026، 22:23:14 | 382 | 87,145,124 72.63% | 120,000,000 | 247.71 | 12.753955 | 8.83349814 | ||
28/04/2026، 22:23:12 | 333 | 70,455,803 58.72% | 120,000,000 | 240.16 | 9.761196 | 7.15981717 | ||
28/04/2026، 22:23:10 | 266 | 58,759,767 48.97% | 120,000,000 | 266.94 | 9.686035 | 5.99941681 | ||
28/04/2026، 22:23:08 | 303 | 74,557,658 62.14% | 120,000,000 | 258.47 | 11.645741 | 7.62578732 | ||
28/04/2026، 22:23:06 | 341 | 74,488,821 62.08% | 120,000,000 | 269.09 | 12.412377 | 7.63224956 | ||
28/04/2026، 22:23:04 | 342 | 84,748,456 70.63% | 120,000,000 | 262.09 | 13.529837 | 8.68226022 |
