Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 21/04/2026، 13:54:30 | 0POL | 0.0275179 | |||||
stake | 21/04/2026، 13:54:30 | 0POL | 0.03855991 | |||||
claimInterest | 21/04/2026، 13:54:30 | 0POL | 0.02763372 | |||||
claimInterest | 21/04/2026، 13:54:30 | 0POL | 0.02757658 | |||||
claim | 21/04/2026، 13:54:30 | 0POL | 0.01248612 | |||||
approve | 21/04/2026، 13:54:30 | 0POL | 0.01066837 | |||||
forward | 21/04/2026، 13:54:30 | 0POL | 0.03143895 | |||||
0x7ab1cccb | 21/04/2026، 13:54:30 | 0POL | 0.0527988 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/04/2026، 13:54:30 | 0POL | 0.10441165 | |||||
claimInterest | 21/04/2026، 13:54:30 | 0POL | 0.04105673 | |||||
stake | 21/04/2026، 13:54:30 | 0POL | 0.05027764 | |||||
0x3829cab1 | 21/04/2026، 13:54:30 | 0POL | 0.03200539 | |||||
transfer | 21/04/2026، 13:54:30 | 0POL | 0.00960929 | |||||
0x5638f1f3 | 21/04/2026، 13:54:30 | 0POL | 0.01899975 | |||||
0x3829cab1 | 21/04/2026، 13:54:30 | 0POL | 0.03200897 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/04/2026، 13:54:30 | 0POL | 0.10521171 | |||||
transfer | 21/04/2026، 13:54:30 | 0POL | 0.01150493 | |||||
approve | 21/04/2026، 13:54:30 | 0POL | 0.00868087 | |||||
stake | 21/04/2026، 13:54:30 | 0POL | 0.05027047 | |||||
approve | 21/04/2026، 13:54:30 | 0POL | 0.0138824 |
