Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026، 00:06:20 | 1 | 41,292 0.21% | 20,000,000 | 0.00002753 | ||
28/04/2026، 00:06:19 | 1 | 130,183 0.66% | 20,000,000 | 0.00003783 | ||
28/04/2026، 00:06:18 | 1 | 142,484 0.72% | 20,000,000 | 0.00004355 | ||
28/04/2026، 00:06:16 | 1 | 106,044 0.54% | 20,000,000 | 0.0000399 | ||
28/04/2026، 00:06:16 | 1 | 149,935 0.75% | 20,000,000 | 0.00003939 | ||
28/04/2026، 00:06:11 | 1 | 110,930 0.56% | 20,000,000 | 0.00004025 | ||
28/04/2026، 00:05:33 | 1 | 150,396 0.76% | 20,000,000 | 0.00008509 | ||
28/04/2026، 00:05:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00011061 | ||
28/04/2026، 00:04:51 | 1 | 89,222 0.45% | 20,000,000 | 0.00008363 | ||
28/04/2026، 00:04:25 | 1 | 41,292 0.21% | 20,000,000 | 0.00002613 | ||
28/04/2026، 00:04:25 | 1 | 272,203 1.37% | 20,000,000 | 0.00005247 | ||
28/04/2026، 00:04:22 | 1 | 142,510 0.72% | 20,000,000 | 0.00004134 | ||
28/04/2026، 00:04:22 | 1 | 192,812 0.97% | 20,000,000 | 0.00004003 | ||
28/04/2026، 00:04:20 | 1 | 45,132 0.23% | 20,000,000 | 0.00003459 | ||
28/04/2026، 00:04:18 | 1 | 110,914 0.56% | 20,000,000 | 0.00003821 | ||
28/04/2026، 00:04:17 | 1 | 107,054 0.54% | 20,000,000 | 0.00003821 | ||
28/04/2026، 00:04:17 | 1 | 149,979 0.75% | 20,000,000 | 0.00003788 | ||
28/04/2026، 00:04:09 | 1 | 134,876 0.68% | 20,000,000 | 0.00003167 | ||
28/04/2026، 00:04:05 | 1 | 462,004 2.32% | 20,000,000 | 0.000069 | ||
28/04/2026، 00:03:41 | 1 | 246,139 1.24% | 20,000,000 | 0.00009273 |
