Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20. 04. 2026 23:08:07 | 3 | 3 | 0,00000726 | 0,00000726 | ||
20. 04. 2026 23:08:07 | 1 | 2 | 19,74682278 | 0,00000226 | ||
20. 04. 2026 23:08:07 | 1 | 2 | 0,01971671 | 0,00000344 | ||
20. 04. 2026 23:08:07 | 1 | 1 | 0,00227606 | 0,00000243 | ||
20. 04. 2026 23:08:07 | 1 | 2 | 4,76071583 | 0,00000226 | ||
20. 04. 2026 23:08:07 | 1 | 3 | 0,17992253 | 0,00000522 | ||
20. 04. 2026 23:08:07 | 1 | 2 | 0,08430774 | 0,00000228 | ||
20. 04. 2026 23:08:07 | 1 | 2 | 0,00814596 | 0,00000294 | ||
20. 04. 2026 23:08:07 | 2 | 3 | 0,000006 | 0,000006 | ||
20. 04. 2026 23:08:07 | 3 | 2 | 0,10989604 | 0,0000194 | ||
20. 04. 2026 23:08:07 | 1 | 3 | 0,05551311 | 0,00000311 | ||
20. 04. 2026 23:08:07 | 3 | 3 | 0,00000946 | 0,00000946 | ||
20. 04. 2026 23:08:07 | 2 | 3 | 5,31786501 | 0,0000408 | ||
20. 04. 2026 23:08:07 | 1 | 1 | 0,22829594 | 0,00000366 | ||
20. 04. 2026 23:08:07 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 23:08:07 | 1 | 2 | 0,00000228 | 0,00000228 | ||
20. 04. 2026 23:08:07 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 23:08:07 | 3 | 3 | 0,13326648 | 0,00001122 | ||
20. 04. 2026 23:08:07 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 23:08:07 | 1 | 1 | 0,0005098 | 0,00000272 |
