Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03. 06. 2026 11:44:50 | 7 | 41 074 213 892,59725 | 0KAVA | ||
03. 06. 2026 11:44:45 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:44:39 | 2 | 1 063 674 584,484985 | 0KAVA | ||
03. 06. 2026 11:44:33 | 4 | 976 632 531,29 | 0KAVA | ||
03. 06. 2026 11:44:28 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:44:22 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:44:16 | 3 | 904 651 295,23945 | 0KAVA | ||
03. 06. 2026 11:44:10 | 4 | 1 428 290 958,585275 | 0KAVA | ||
03. 06. 2026 11:44:04 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:43:59 | 6 | 5 837 520 863,23713 | 0KAVA | ||
03. 06. 2026 11:43:53 | 6 | 5 071 378 286,987441 | 0KAVA | ||
03. 06. 2026 11:43:47 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:43:42 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:43:36 | 1 | 294 743 250 | 0KAVA | ||
03. 06. 2026 11:43:30 | 2 | 300 061 910,005 | 0KAVA | ||
03. 06. 2026 11:43:25 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:43:19 | 0 | 0KAVA | 0KAVA | ||
03. 06. 2026 11:43:13 | 2 | 231 569 770,0075 | 0KAVA | ||
03. 06. 2026 11:43:08 | 4 | 3 000 340 863,275 | 0KAVA | ||
03. 06. 2026 11:43:02 | 0 | 0KAVA | 0KAVA |











