Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 06. 2026 10:41:42 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:41:36 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 10:41:30 | 6 | 772 783 200 | 0KAVA | ||
02. 06. 2026 10:41:24 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:41:19 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:41:13 | 1 | 589 816 016,595 | 0KAVA | ||
02. 06. 2026 10:41:07 | 2 | 585 972 605,21 | 0KAVA | ||
02. 06. 2026 10:41:02 | 1 | 0,011628 | 0KAVA | ||
02. 06. 2026 10:40:56 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:40:50 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:40:44 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:40:39 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:40:33 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 10:40:27 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:40:21 | 1 | 0,05 | 0KAVA | ||
02. 06. 2026 10:40:16 | 1 | 0,0015 | 0KAVA | ||
02. 06. 2026 10:40:10 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:40:04 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 10:39:58 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 10:39:53 | 1 | 1 551 189 000 | 0KAVA |










