Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21. 04. 2026 17:55:14 | 310 | 88 884 032 74,08 % | 120 000 000 | 268,41 | 14,798436 | 9,05895126 | ||
21. 04. 2026 17:55:12 | 339 | 111 195 853 92,67 % | 120 000 000 | 265,39 | 18,235155 | 11,27590262 | ||
21. 04. 2026 17:55:10 | 360 | 106 329 994 88,61 % | 120 000 000 | 261,13 | 17,028635 | 10,73787506 | ||
21. 04. 2026 17:55:08 | 351 | 110 210 993 91,85 % | 120 000 000 | 246,43 | 16,084115 | 11,07580218 | ||
21. 04. 2026 17:55:06 | 267 | 70 846 652 59,04 % | 120 000 000 | 257,15 | 11,081618 | 7,13729237 | ||
21. 04. 2026 17:55:04 | 351 | 106 479 630 88,74 % | 120 000 000 | 249,55 | 15,890481 | 10,68239131 | ||
21. 04. 2026 17:55:02 | 215 | 57 254 764 47,72 % | 120 000 000 | 253,61 | 8,747968 | 5,77270754 | ||
21. 04. 2026 17:55:00 | 286 | 93 694 580 78,08 % | 120 000 000 | 244,16 | 13,446794 | 9,4297447 | ||
21. 04. 2026 17:54:58 | 222 | 60 053 099 50,05 % | 120 000 000 | 256,28 | 9,319443 | 6,07099306 | ||
21. 04. 2026 17:54:56 | 312 | 90 023 812 75,02 % | 120 000 000 | 239,95 | 12,511269 | 9,09065878 | ||
21. 04. 2026 17:54:54 | 340 | 119 988 307 100 % | 120 000 000 | 238,38 | 16,567978 | 12,03592004 | ||
21. 04. 2026 17:54:52 | 261 | 55 109 945 45,93 % | 120 000 000 | 244,64 | 7,981331 | 5,50119891 | ||
21. 04. 2026 17:54:50 | 218 | 57 440 129 47,87 % | 120 000 000 | 253,75 | 8,813481 | 5,76227135 | ||
21. 04. 2026 17:54:48 | 275 | 63 992 722 53,33 % | 120 000 000 | 301,69 | 12,862397 | 6,44359395 | ||
21. 04. 2026 17:54:46 | 231 | 67 596 596 56,34 % | 120 000 000 | 237,99 | 9,345505 | 6,74227382 | ||
21. 04. 2026 17:54:44 | 216 | 46 294 401 38,58 % | 120 000 000 | 247,67 | 6,855621 | 4,61016793 | ||
21. 04. 2026 17:54:42 | 181 | 37 916 035 31,6 % | 120 000 000 | 249,46 | 5,650226 | 3,80846601 | ||
21. 04. 2026 17:54:40 | 242 | 69 261 911 57,72 % | 120 000 000 | 284,95 | 12,849266 | 6,88714419 | ||
21. 04. 2026 17:54:38 | 200 | 43 430 559 36,2 % | 120 000 000 | 251,48 | 6,605835 | 4,31627447 | ||
21. 04. 2026 17:54:36 | 232 | 49 703 740 41,42 % | 120 000 000 | 244,97 | 7,204821 | 4,97143958 |
