Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21. 04. 2026 19:20:42 | 219 | 58 533 400 48,78 % | 120 000 000 | 269,69 | 9,941854 | 5,84414013 | ||
21. 04. 2026 19:20:40 | 207 | 56 069 994 46,73 % | 120 000 000 | 256,83 | 8,773186 | 5,62742293 | ||
21. 04. 2026 19:20:38 | 199 | 52 738 429 43,95 % | 120 000 000 | 264,1 | 8,656678 | 5,27199156 | ||
21. 04. 2026 19:20:36 | 218 | 56 811 852 47,35 % | 120 000 000 | 278,62 | 10,120872 | 5,70805834 | ||
21. 04. 2026 19:20:34 | 254 | 67 106 576 55,93 % | 120 000 000 | 268,92 | 11,366931 | 6,68000745 | ||
21. 04. 2026 19:20:32 | 210 | 46 579 928 38,82 % | 120 000 000 | 251,27 | 7,035007 | 4,66921842 | ||
21. 04. 2026 19:20:30 | 267 | 74 675 481 62,23 % | 120 000 000 | 241,19 | 10,512812 | 7,49855069 | ||
21. 04. 2026 19:20:28 | 301 | 90 245 976 75,21 % | 120 000 000 | 238,98 | 12,515615 | 9,05154818 | ||
21. 04. 2026 19:20:26 | 222 | 63 248 399 52,71 % | 120 000 000 | 232,51 | 8,33808 | 6,36831003 | ||
21. 04. 2026 19:20:24 | 216 | 49 213 320 41,02 % | 120 000 000 | 249,3 | 7,281906 | 4,98742826 | ||
21. 04. 2026 19:20:22 | 266 | 82 210 885 68,51 % | 120 000 000 | 240,24 | 11,41655 | 8,33427597 | ||
21. 04. 2026 19:20:20 | 268 | 78 182 684 65,16 % | 120 000 000 | 240,81 | 10,892841 | 7,93449571 | ||
21. 04. 2026 19:20:18 | 208 | 54 444 860 45,38 % | 120 000 000 | 261,88 | 8,702125 | 5,55596891 | ||
21. 04. 2026 19:20:16 | 266 | 67 876 148 56,57 % | 120 000 000 | 251,75 | 10,140674 | 6,94743697 | ||
21. 04. 2026 19:20:14 | 345 | 113 936 448 94,95 % | 120 000 000 | 244,15 | 16,460055 | 11,35795872 | ||
21. 04. 2026 19:20:12 | 201 | 44 918 035 37,44 % | 120 000 000 | 240,22 | 6,317399 | 4,47287904 | ||
21. 04. 2026 19:20:10 | 224 | 51 487 334 42,91 % | 120 000 000 | 231,43 | 6,757573 | 5,15823692 | ||
21. 04. 2026 19:20:08 | 318 | 82 957 364 69,14 % | 120 000 000 | 232,88 | 11,006459 | 8,31266083 | ||
21. 04. 2026 19:20:06 | 320 | 75 981 196 63,32 % | 120 000 000 | 208,25 | 8,198555 | 7,62499418 | ||
21. 04. 2026 19:20:04 | 251 | 63 560 351 52,97 % | 120 000 000 | 236,44 | 8,700707 | 6,32776167 |
