Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addQuery | 20. 04. 2026 22:35:04 | 0POL | 0,00870961 | |||||
redeemPositions | 20. 04. 2026 22:35:04 | 0POL | 0,01082617 | |||||
transfer | 20. 04. 2026 22:35:04 | 0POL | 0,00556823 | |||||
execTransaction | 20. 04. 2026 22:35:04 | 0POL | 0,01605124 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20. 04. 2026 22:35:04 | 0POL | 0,0330274 | |||||
execTransaction | 20. 04. 2026 22:35:04 | 0POL | 0,03168287 | |||||
execTransaction | 20. 04. 2026 22:35:04 | 0POL | 0,02462894 | |||||
execTransaction | 20. 04. 2026 22:35:04 | 0POL | 0,02079528 | |||||
redeemPositions | 20. 04. 2026 22:35:04 | 0POL | 0,01450538 | |||||
0x3829cab1 | 20. 04. 2026 22:35:04 | 0POL | 0,01642344 | |||||
0x46a73fb1 | 20. 04. 2026 22:35:04 | 0POL | 0,04365983 | |||||
0x3829cab1 | 20. 04. 2026 22:35:04 | 0POL | 0,01642712 | |||||
proposePrice | 20. 04. 2026 22:35:04 | 0POL | 0,03482241 | |||||
proposePrice | 20. 04. 2026 22:35:04 | 0POL | 0,03482241 | |||||
proposePrice | 20. 04. 2026 22:35:04 | 0POL | 0,03482241 | |||||
proposePrice | 20. 04. 2026 22:35:04 | 0POL | 0,0126757 | |||||
proposePrice | 20. 04. 2026 22:35:04 | 0POL | 0,03311865 | |||||
0x08bae080 | 20. 04. 2026 22:35:04 | 0POL | 0,03068363 | |||||
redeemPositions | 20. 04. 2026 22:35:04 | 0POL | 0,01228764 | |||||
transfer | 20. 04. 2026 22:35:04 | 0POL | 0,00530053 |
