Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10. 05. 2026 10:25:12 | 1 | 38 468 0,2 % | 20 000 000 | 0,00000089 | ||
10. 05. 2026 10:25:11 | 1 | 275 439 1,38 % | 20 000 000 | 0,00000195 | ||
10. 05. 2026 10:25:09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
10. 05. 2026 10:24:56 | 1 | 150 552 0,76 % | 20 000 000 | 0,00000267 | ||
10. 05. 2026 10:24:54 | 1 | 221 719 1,11 % | 20 000 000 | 0,00000157 | ||
10. 05. 2026 10:24:53 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000109 | ||
10. 05. 2026 10:24:47 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000258 | ||
10. 05. 2026 10:24:45 | 1 | 221 669 1,11 % | 20 000 000 | 0,00000157 | ||
10. 05. 2026 10:24:44 | 1 | 296 085 1,49 % | 20 000 000 | 0,00000062 | ||
10. 05. 2026 10:24:40 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000297 | ||
10. 05. 2026 10:24:38 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000109 | ||
10. 05. 2026 10:24:35 | 1 | 224 208 1,13 % | 20 000 000 | 0,00000168 | ||
10. 05. 2026 10:24:31 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000079 | ||
10. 05. 2026 10:24:30 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000073 | ||
10. 05. 2026 10:24:27 | 1 | 228 363 1,15 % | 20 000 000 | 0,00000141 | ||
10. 05. 2026 10:24:13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000157 | ||
10. 05. 2026 10:24:12 | 1 | 275 491 1,38 % | 20 000 000 | 0,0000016 | ||
10. 05. 2026 10:24:11 | 1 | 150 324 0,76 % | 20 000 000 | 0,0000023 | ||
10. 05. 2026 10:24:10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
10. 05. 2026 10:24:09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002149 |
