Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 22. 04. 2026 02:01:28 | 0OKB | 0,0000031 | |||||
0x50ca2516 | 22. 04. 2026 02:01:28 | 0OKB | 0,0000007 | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:28 | 0OKB | 0OKB | |||||
exactOutputSingle | 22. 04. 2026 02:01:27 | 0OKB | 0,0000048 | |||||
OKB transfer | 22. 04. 2026 02:01:27 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:27 | 0OKB | 0OKB | |||||
exactOutputSingle | 22. 04. 2026 02:01:26 | 0OKB | 0,00000421 | |||||
exactInput | 22. 04. 2026 02:01:26 | 0OKB | 0,00000716 | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:26 | 0OKB | 0OKB | |||||
OKB transfer | 22. 04. 2026 02:01:25 | 0,00000001 | 0,00000605 | |||||
exactOutputSingle | 22. 04. 2026 02:01:25 | 0OKB | 0,00000772 | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:25 | 0OKB | 0OKB | |||||
OKB transfer | 22. 04. 2026 02:01:24 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:24 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 22. 04. 2026 02:01:23 | 0,288941 | 0,00001435 | |||||
OKB transfer | 22. 04. 2026 02:01:23 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:23 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:22 | 0OKB | 0OKB | |||||
OKB transfer | 22. 04. 2026 02:01:21 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 22. 04. 2026 02:01:21 | 0OKB | 0OKB |
