Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 21. 04. 2026 06:37:16 | 0,025 | 0,00000042 | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:16 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:14 | 0OKB | 0OKB | |||||
approve | 21. 04. 2026 06:37:13 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:13 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:12 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 21. 04. 2026 06:37:11 | 0,144911 | 0,00001435 | |||||
commit | 21. 04. 2026 06:37:11 | 0OKB | 0,00000244 | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:11 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:10 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 21. 04. 2026 06:37:09 | 0OKB | 0,00005229 | |||||
0x000000b2 | 21. 04. 2026 06:37:09 | 0OKB | 0,00000238 | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:09 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 21. 04. 2026 06:37:08 | 0OKB | 0,00000579 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21. 04. 2026 06:37:08 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:08 | 0OKB | 0OKB | |||||
0x64489bf5 | 21. 04. 2026 06:37:07 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 21. 04. 2026 06:37:07 | 0OKB | 0OKB | |||||
0x64489bf5 | 21. 04. 2026 06:37:06 | 0OKB | 0,00000267 |
