Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 11:29:41 | 1 | 1339 | 103.044 0,26 % | < 0,000001 | ||
07/06/2026, 11:29:38 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:29:35 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:29:32 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07/06/2026, 11:29:29 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07/06/2026, 11:29:26 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:29:23 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
07/06/2026, 11:29:20 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
07/06/2026, 11:29:17 | 1 | 800 | 56.426 0,15 % | < 0,000001 | ||
07/06/2026, 11:29:14 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07/06/2026, 11:29:11 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
07/06/2026, 11:29:08 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
07/06/2026, 11:29:05 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
07/06/2026, 11:29:02 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 11:28:59 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
07/06/2026, 11:28:56 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07/06/2026, 11:28:53 | 2 | 924 | 55.646 0,14 % | < 0,000001 | ||
07/06/2026, 11:28:50 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
07/06/2026, 11:28:47 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
07/06/2026, 11:28:44 | 2 | 989 | 91.060 0,23 % | < 0,000001 |
