Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 06:35:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 06:35:48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:45 | 2 | 925 | 77.378 0,2 % | 7 | ||
21/04/2026, 06:35:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 06:35:39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:24 | 1 | 801 | 46.385 0,12 % | 7 | ||
21/04/2026, 06:35:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 06:35:18 | 2 | 924 | 55.670 0,14 % | 7 | ||
21/04/2026, 06:35:15 | 3 | 1231 | 120.506 0,31 % | 7 | ||
21/04/2026, 06:35:12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:35:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 06:35:00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06:34:57 | 2 | 989 | 112.780 0,29 % | 7 | ||
21/04/2026, 06:34:54 | 1 | 801 | 34.670 0,09 % | 7 |
