Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 04:32:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 04:32:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
22/04/2026, 04:32:03 | 1 | 801 | 56.378 0,15 % | 7 | ||
22/04/2026, 04:32:00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:54 | 1 | 801 | 56.390 0,15 % | 7 | ||
22/04/2026, 04:31:51 | 2 | 989 | 91.060 0,23 % | 7 | ||
22/04/2026, 04:31:48 | 2 | 989 | 112.816 0,29 % | 7 | ||
22/04/2026, 04:31:45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:42 | 2 | 924 | 55.658 0,14 % | 7 | ||
22/04/2026, 04:31:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
22/04/2026, 04:31:36 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 04:31:30 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:27 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:24 | 2 | 2037 | 172.682 0,44 % | 7 | ||
22/04/2026, 04:31:21 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 04:31:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
22/04/2026, 04:31:12 | 1 | 801 | 56.390 0,15 % | 7 |
